|  | @ | 
 | @@ | 
 
   | @ŒöŽ®€ŒöŽ®‹£‹Z¬Ñ@[•½¬26”N“x] |    | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ‰––ì@«Í | 79 | 12 | 67 |   | €—DŸ | ˆ¾–ì@G–¾ | 82 | 11 | 71 |   | ‚RˆÊ | ˆÉ“¡@_“ñ | 83 | 11 | 72 |   | ‚SˆÊ | ¬ì@‹`‘¥ | 81 | 8 | 73 |   | ‚TˆÊ | - | - | - | - |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ’J“‡@ŸD | 86 | 15 | 71 |   | €—DŸ | ‚“c@d”ü | 99 | 22 | 77 |   | ‚RˆÊ | ‹g“c@‰› | 96 | 18 | 78 |   | ‚SˆÊ | - | - | - | - |   | ‚TˆÊ | - | - | - | - |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | “¹ê@‘ô–ç | 80 | 8 | 72 |   | €—DŸ | ‰º‘ò@’è”ü | 84 | 10 | 74 |   | ‚RˆÊ | ¼ŽR@ˆêœA | 82 | 7 | 75 |   | ‚SˆÊ | ¼–{@Ë—G | 83 | 8 | 75 |   | ‚TˆÊ | ¬ì@‹`‘¥ | 83 | 8 | 75 |   | BEST GROSS | “¹ê@‘ô–ç | 80 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | –Ø‘º@ŒšŽ÷ | 81 | 13 | 68 |   | €—DŸ | ’J“‡@ŸD | 87 | 15 | 72 |   | ‚RˆÊ | ¼“c@i | 94 | 19 | 75 |   | ‚SˆÊ | ’Ø“à@Gº | 94 | 17 | 77 |   | ‚TˆÊ | - | - | - | - |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ¬ŽR@_Ži | 83 | 11 | 72 |   | €—DŸ | ˆÉ“¡@_“ñ | 87 | 11 | 76 |   | ‚RˆÊ | Š™“c@•q—Y | 82 | 4 | 78 |   | ‚SˆÊ | ²“¡@—Yˆê | 83 | 5 | 78 |   | ‚TˆÊ | òŽR@‹M•F | 88 | 9 | 79 |   | BEST GROSS | Š™“c@•q—Y | 82 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ¼“c@i | 87 | 19 | 68 |   | €—DŸ | ’J“‡@ŸD | 85 | 15 | 70 |   | ‚RˆÊ | ”öè@½ˆê | 99 | 27 | 72 |   | ‚SˆÊ | “ñ–{–ö@ŒM | 88 | 15 | 73 |   | ‚TˆÊ | ‰F²Œ©@‘×—² | 93 | 20 | 73 |   | BEST GROSS | ’J“‡@ŸD | 85 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ¼ŽR@ˆêœA | 80 | 6 | 74 |   | €—DŸ | ––‰i@‰xŽ¡ | 85 | 10 | 75 |   | ‚RˆÊ | ‘å–î@‰ëM | 88 | 12 | 76 |   | ‚SˆÊ | ›–ì@s | 86 | 9 | 77 |   | ‚TˆÊ | ’†“‡@—mˆê | 88 | 10 | 78 |   | BEST GROSS | ¼ŽR@ˆêœA | 80 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | •ЋË@ŸK | 94 | 24 | 70 |   | €—DŸ | –Ø‘º@ŒšŽ÷ | 85 | 13 | 72 |   | ‚RˆÊ | Œo“°@Í | 85 | 13 | 72 |   | ‚SˆÊ | ¼“c@i | 91 | 19 | 72 |   | ‚TˆÊ | ’J“‡@ŸD | 88 | 14 | 74 |   | BEST GROSS | –Ø‘º@ŒšŽ÷ | 85 | - | - |   | BEST GROSS | Œo“°@Í | 85 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ‘åê@N”Í | 84 | 12 | 72 |   | €—DŸ | Š™“c@•q—Y | 79 | 4 | 75 |   | ‚RˆÊ | ˆÉ“¡@ŽõL | 86 | 11 | 75 |   | ‚SˆÊ | ––‰i@‰xŽ¡ | 86 | 10 | 76 |   | ‚TˆÊ | ‹e’r@ŸŽõ | 86 | 10 | 76 |   | BEST GROSS | Š™“c@•q—Y | 79 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | •ÛŠ¡@Œhˆê | 86 | 15 | 71 |   | €—DŸ | ‹à@‹žŽq | 90 | 18 | 72 |   | ‚RˆÊ | ŠŒ´@‘€ | 92 | 19 | 73 |   | ‚SˆÊ | ì“c@ˆêK | 92 | 17 | 75 |   | ‚TˆÊ | ²“¡@´ˆê | 90 | 14 | 76 |   | BEST GROSS | •ÛŠ¡@Œhˆê | 86 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ›–ì@s | 82 | 9 | 73 |   | €—DŸ | “¹ê@‘ô–ç | 82 | 9 | 73 |   | ‚RˆÊ | ‘å–î@‰ëM | 86 | 12 | 74 |   | ‚SˆÊ | ‰––ì@«Í | 86 | 11 | 75 |   | ‚TˆÊ | ŽR“c@’©í | 80 | 4 | 76 |   | BEST GROSS | “c‘º@•Ži | 80 | - | - |   | BEST GROSS | ŽR“c@’©í | 80 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ’J“‡@ŸD | 85 | 13 | 72 |   | €—DŸ | ‹g“c@‰› | 91 | 19 | 72 |   | ‚RˆÊ | ‰F²Œ©@‘×—² | 91 | 19 | 72 |   | ‚SˆÊ | ‚‹´@«‰p | 86 | 13 | 73 |   | ‚TˆÊ | ¬àV@—TŽk | 88 | 15 | 73 |   | BEST GROSS | ’J“‡@ŸD | 85 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ˆÉ“¡@ŽõL | 83 | 11 | 72 |   | €—DŸ | ˆÉ“¡@_“ñ | 85 | 12 | 73 |   | ‚RˆÊ | ˆ¾–ì@G–¾ | 89 | 11 | 78 |   | ‚SˆÊ | - | - | - | - |   | ‚TˆÊ | - | - | - | - |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ì“c@ˆêK | 87 | 18 | 69 |   | €—DŸ | ‘ƒŽç@ŸL | 84 | 14 | 70 |   | ‚RˆÊ | ”’ì@’mÍ | 97 | 27 | 70 |   | ‚SˆÊ | •ÛŠ¡@Œhˆê | 85 | 14 | 71 |   | ‚TˆÊ | “ñ–{–ö@ŒM | 87 | 15 | 72 |   | BEST GROSS | ‘ƒŽç@ŸL | 84 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ‘åê@N”Í | 80 | 10 | 70 |   | €—DŸ | ‰iˆä@ŒõG | 82 | 11 | 71 |   | ‚RˆÊ | ¬ŽR@_Ži | 82 | 10 | 72 |   | ‚SˆÊ | ‹e’r@ŸŽõ | 84 | 11 | 73 |   | ‚TˆÊ | “¡ˆä@–Mm | 85 | 10 | 75 |   | BEST GROSS | ‘åê@N”Í | 80 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ‚‹´@«‰p | 79 | 13 | 66 |   | €—DŸ | ¼“c@i | 86 | 18 | 68 |   | ‚RˆÊ | ó–ì@‹`–¾ | 97 | 24 | 73 |   | ‚SˆÊ | ‹´–{@ˆê—R | 89 | 15 | 74 |   | ‚TˆÊ | ì“c@ˆêK | 91 | 17 | 74 |   | BEST GROSS | ‚‹´@«‰p | 79 | - | - |  
   | ‡ˆÊ | Ž–¼ | Out | In | Total |   | 1 | Š™“c@•q—Y | 38 | 37 | 75 |   | 2 | ˆä“c@’‰° | 37 | 41 | 78 |   | 3 | ––‰i@‰xŽ¡ | 39 | 41 | 80 |   | 4 | ¼ŽR@ˆêœA | 41 | 41 | 82 |   | 4 | “¡ˆä@–Mm | 43 | 39 | 82 |   | 6 | ¬ì@‹`‘¥ | 44 | 40 | 84 |   | 7 | ’†“‡@—mˆê | 40 | 45 | 85 |   | 7 | ‰º‘ò@’è”ü | 41 | 44 | 85 |   | 7 | ŽR–{@—f•q | 43 | 42 | 85 |   | 10 | ’r“c@–L | 47 | 39 | 86 |   | 11 | ‹à–{@i“ñ | 44 | 45 | 89 |   | 11 | ˆÉ“¡@ŽõL | 45 | 44 | 89 |   | 13 | Œo“°@Í | 42 | 50 | 92 |  
   | ‡ˆÊ | Ž–¼ | Out | In | Total | 2R Total | HDCP | Net |   | 1 | Š™“c@•q—Y | 37 | 38 | 75 | 150 | - | - |   | 2 | ˆä“c@’‰° | 41 | 38 | 79 | 157 | - | - |   | 3 | “¡ˆä@–Mm | 41 | 41 | 82 | 164 | - | - |   | 3 | ’r“c@–L | 38 | 40 | 78 | 164 | - | - |   | ˆÈ‰ºAƒlƒbƒg‚Ì•” |   | 1 | ’†“‡@—mˆê | 39 | 41 | 80 | 165 | 20 | 145 |   | 2 | ¬ì@‹`‘¥ | 40 | 43 | 83 | 167 | 16 | 151 |   | 2 | ŽR–{@—f•q | 42 | 40 | 82 | 167 | 16 | 151 |   | 4 | ˆÉ“¡@ŽõL | 41 | 41 | 82 | 171 | 20 | 151 |   | 5 | ‰º‘ò@’è”ü | 45 | 43 | 88 | 173 | 18 | 155 |   | 6 | ¼ŽR@ˆêœA | 43 | 44 | 87 | 169 | 12 | 157 |   | 7 | ‹à–{@i“ñ | 47 | 45 | 92 | 181 | 24 | 157 |   | 8 | Œo“°@Í | 47 | 43 | 90 | 182 | 24 | 158 |   | 9 | ––‰i@‰xŽ¡ | ŠüŒ | 80 | - | - |  
   | ‡ˆÊ | Ž–¼ | 1R | 2R | Total |   | 1 | ‹à@ˆê”Ž | 74 | 78 | 152 |   | 2 | Š™“c@•q—Y | 77 | 80 | 157 |   | 3 | ›–ì@s | 80 | 80 | 160 |   | 4 | ŽR“c@’©í | 81 | 81 | 162 |   | 5 | —é–Ø@³_ | 84 | 85 | 169 |   | 6 | ‹g“c@³ | 87 | 83 | 170 |   | 7 | ¬ì@‹`‘¥ | 86 | 86 | 172 |   | 8 | ²“¡@—Yˆê | 94 | 80 | 174 |   | 9 | ¼ŽR@ˆêœA | 89 | 89 | 178 |   | 10 | “¹ê@‘ô–ç | 94 | 88 | 182 |   | 10 | ¬ŽR@_Ži | 92 | 90 | 182 |   | 12 | ’†“‡@—mˆê | 85 | 99 | 184 |   | 13 | ‰º‘ò@’è”ü | 95 | 91 | 186 |   | 14 | ›Œ´@–MO | 92 | 98 | 190 |   | 15 | ‰iˆä@ŒõG | 100 | 95 | 195 |   | ˆÈãA15–¼@—\‘I’Ê‰ß |   | 16 | Œo“°@Í | 98 | 103 | 201 |  
   | ‡ˆÊ | Ž–¼ | Out | In | Total |   | 1 | ²“¡@¬•S‡ | 41 | 41 | 82 |   | 2 | ‹à@‹žŽq | 46 | 44 | 90 |   | 3 | ²“¡@‰hŽq | 45 | 46 | 91 |   | 4 | ’†ŽÌ@—R”üŽq | 48 | 47 | 95 |   | 5 | ‚“c@d”ü | 53 | 48 | 101 |   | 6 | XŽÀ@’õŽq | 57 | 55 | 112 |   | 7 | ²“¡@—æŽq | 57 | 59 | 116 |  
   | ‡ˆÊ | Ž–¼ | Out | In | Total |   | 1 | “¡ˆä@–Mm | 43 | 38 | 81 |   | 2 | ¼“c@O”V | 40 | 42 | 82 |   | 3 | ‚“c@í•v | 42 | 42 | 84 |   | 4 | ‰º‘ò@’è”ü | 43 | 42 | 85 |   | 5 | ’†ì@ªŽs˜Y | 41 | 45 | 86 |   | 5 | •s”j@в—² | 42 | 44 | 86 |   | 7 | ‹à–{@i“ñ | 44 | 45 | 89 |   | 8 | ŒF’J@—¤’j | 47 | 45 | 92 |   | 8 | ¼ã@Í—Y | 48 | 44 | 92 |  
   | ‡ˆÊ | Ž–¼ | —\‘I | 1R | 2R | Total |   | —DŸ | Š™“c@•q—Y | 157 | 78 | 79 | 314 |   | €—DŸ | ‹à@ˆê”Ž | 152 | 80 | 83 | 315 |   | 3ˆÊ | ŽR“c@’©í | 162 | 85 | 80 | 327 |   | 4ˆÊ | ›–ì@s | 160 | 84 | 87 | 331 |   | 5ˆÊ | ²“¡@—Yˆê | 174 | 83 | 84 | 341 |   | 6ˆÊ | ‹g“c@³ | 170 | 88 | 84 | 342 |   | 7ˆÊ | —é–Ø@³_ | 169 | 87 | 90 | 346 |   | 7ˆÊ | ¬ì@‹`‘¥ | 172 | 86 | 88 | 346 |   | 9ˆÊ | ’†“‡@—mˆê | 184 | 91 | 84 | 359 |   | 10ˆÊ | “¹ê@‘ô–ç | 182 | 85 | 93 | 360 |   | 11ˆÊ | ¼ŽR@ˆêœA | 178 | 92 | 93 | 363 |   | 12ˆÊ | ›Œ´@–MO | 190 | 86 | 92 | 368 |   | 13ˆÊ | ¬ŽR@_Ži | 182 | 92 | 100 | 374 |   | 14ˆÊ | ‰iˆä@ŒõG | 195 | 92 | 90 | 377 |   | - | ‰º‘ò@’è”ü | 186 | ŠüŒ | ŠüŒ | ŠüŒ |  
   | ‡ˆÊ | Ž–¼ | 1R | 2R | Total |   | —DŸ | ²“¡@¬•S‡ | 82 | 80 | 162 |   | €—DŸ | ‹à@‹žŽq | 90 | 92 | 182 |   | 3ˆÊ | ’†ŽÌ@—R”üŽq | 95 | 95 | 190 |   | 3ˆÊ | ²“¡@‰hŽq | 91 | 99 | 190 |   | ˆÈ‰ºAƒlƒbƒg‚Ì•” |   | ‡ˆÊ | Ž–¼ | Total | HDCP | NET |   | 1ˆÊ | ‚“c@d”ü | 200 | 32 | 168 |   | 2ˆÊ | ²“¡@—æŽq | 212 | 38 | 174 |   | 3ˆÊ | XŽÀ@’õŽq | 220 | 32 | 188 |  
   | ‡ˆÊ | Ž–¼ | 1R | 2R | Total | HDCP | Net |   | —DŸ | “¡ˆä@–Mm | 81 | 81 | 162 | - | - |   | ˆÈ‰ºAƒlƒbƒg‚Ì•” |   | 1ˆÊ | •s”j@в—² | 86 | 78 | 164 | 26 | 138 |   | 2ˆÊ | ¼ã@Í—Y | 92 | 89 | 181 | 36 | 145 |   | 3ˆÊ | ŒF’J@—¤’j | 92 | 91 | 183 | 38 | 145 |   | 4ˆÊ | ‚“c@í•v | 84 | 82 | 166 | 18 | 148 |   | 5ˆÊ | ‰º‘ò@’è”ü | 85 | 84 | 169 | 18 | 151 |   | 6ˆÊ | ’†ì@ªŽs˜Y | 86 | 87 | 173 | 18 | 155 |   | 7ˆÊ | ¼“c@O”V | 82 | 91 | 173 | 18 | 155 |   | - | ‹à–{@i“ñ | 89 | ŠüŒ | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ó—˜@Œc‘¾ | 76 | 6 | 70 |   | €—DŸ | ’†“‡@—mˆê | 80 | 10 | 70 |   | ‚RˆÊ | ’†ŽR@MG | 81 | 9 | 72 |   | ‚SˆÊ | ––‰i@‰xŽ¡ | 83 | 9 | 74 |   | ‚TˆÊ | - | - | - | - |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ì“c@ˆêK | 80 | 16 | 64 |   | €—DŸ | ‹g“c@‰› | 87 | 19 | 68 |   | ‚RˆÊ | ’†“c@Ž¡ | 89 | 18 | 71 |   | ‚SˆÊ | “ñ–{–ö@ŒM | 86 | 14 | 72 |   | ‚TˆÊ | ŽR‰º@ŽŸ’j | 87 | 15 | 72 |   | BEST GROSS | ì“c@ˆêK | 80 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ¬ì@‹`‘¥ | 75 | 9 | 66 |   | €—DŸ | —é–Ø@³_ | 76 | 9 | 67 |   | ‚RˆÊ | –{“c@—˜—Y | 80 | 11 | 69 |   | ‚SˆÊ | ”nŸº@³‘¥ | 81 | 11 | 70 |   | ‚TˆÊ | ¬ŽR@_Ži | 81 | 9 | 72 |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ’Ø“à@Gº | 87 | 18 | 69 |   | €—DŸ | ’†“c@Ž¡ | 89 | 18 | 71 |   | ‚RˆÊ | ìŽR@Ÿ | 89 | 15 | 74 |   | ‚SˆÊ | ²“¡@‰hŽq | 94 | 20 | 74 |   | ‚TˆÊ | ŽO‘î@“§ | 96 | 20 | 76 |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ó—˜@Œc‘¾ | 74 | 6 | 68 |   | €—DŸ | ’†“‡@—mˆê | 81 | 10 | 71 |   | ‚RˆÊ | “¡ˆä@–Mm | 81 | 9 | 72 |   | ‚SˆÊ | ”nŸº@³‘¥ | 84 | 11 | 73 |   | ‚TˆÊ | ¬ì@‹`‘¥ | 84 | 9 | 75 |   | BEST GROSS | ó—˜@Œc‘¾ | 74 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | —Ñ@Œ›ŽŸ | 87 | 16 | 71 |   | €—DŸ | •ÛŠ¡@Œhˆê | 85 | 13 | 72 |   | ‚RˆÊ | ™–ì@‰hŒõ | 87 | 15 | 72 |   | ‚SˆÊ | •ЋË@ŸK | 94 | 22 | 72 |   | ‚TˆÊ | ‘½“c@³‘¥ | 91 | 18 | 73 |   | BEST GROSS | •ÛŠ¡@Œhˆê | 85 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ––‰i@‰xŽ¡ | 70 | 10 | 60 |   | €—DŸ | ¬ì@‹`‘¥ | 77 | 8 | 69 |   | ‚RˆÊ | ‘å–î@‰ëM | 81 | 9 | 72 |   | ‚SˆÊ | ’†“‡@’¼—² | 88 | 16 | 72 |   | ‚TˆÊ | ‘½“c@³‘¥ | 91 | 18 | 73 |   | BEST GROSS | ––‰i@‰xŽ¡ | 70 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ”nŸº@³‘¥ | 79 | 11 | 68 |   | €—DŸ | ŽR“c@’©í | 76 | 4 | 72 |   | ‚RˆÊ | “¡“ˆ@M—Y | 77 | 3 | 74 |   | ‚SˆÊ | ²“¡@—Yˆê | 81 | 4 | 77 |   | ‚TˆÊ | - | - | - | - |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | Œo“°@Í | 80 | 14 | 66 |   | €—DŸ | ‰F²Œ©@‘×—² | 85 | 16 | 69 |   | ‚RˆÊ | “ñ–{–ö@ŒM | 85 | 14 | 71 |   | ‚SˆÊ | ‘ƒŽç@ŸL | 86 | 14 | 72 |   | ‚TˆÊ | –Ø‘º@ŒšŽ÷ | 86 | 13 | 73 |   | BEST GROSS | Œo“°@Í | 80 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ‹g“c@³ | 78 | 7 | 71 |   | €—DŸ | ––‰i@‰xŽ¡ | 82 | 8 | 74 |   | ‚RˆÊ | ó—˜@Œc‘¾ | 79 | 4 | 75 |   | ‚SˆÊ | ŽR“c@’©í | 80 | 4 | 76 |   | ‚TˆÊ | ‹e’r@ŸŽõ | 85 | 9 | 76 |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ‰ÍK@•q–¾ | 87 | 14 | 73 |   | €—DŸ | ó–ì@‹`–¾ | 97 | 23 | 74 |   | ‚RˆÊ | ’†“c@Ž¡ | 92 | 17 | 75 |   | ‚SˆÊ | ‘º£@‰ë“¹ | 91 | 13 | 78 |   | ‚TˆÊ | ¬àV@—TŽk | 94 | 16 | 78 |   | BEST GROSS | ‰ÍK@•q–¾ | 87 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ’Ø“à@Gº | 89 | 16 | 73 |   | €—DŸ | ”öè@½ˆê | 101 | 27 | 74 |   | ‚RˆÊ | ²“¡@‰hŽq | 96 | 21 | 75 |   | ‚SˆÊ | - | - | - | - |   | ‚TˆÊ | - | - | - | - |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ŽR“c@’©í | 77 | 4 | 73 |   | €—DŸ | ¬ì@‹`‘¥ | 80 | 7 | 73 |   | ‚RˆÊ | ‰––ì@«Í | 83 | 10 | 73 |   | ‚SˆÊ | ˆÉ“¡@_“ñ | 84 | 11 | 73 |   | ‚TˆÊ | ‘åˆä@sO | 83 | 8 | 75 |   | BEST GROSS | ŽR“c@’©í | 77 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | ’†“‡@’¼—² | 88 | 16 | 72 |   | €—DŸ | ‚‹´@ŽûŽj | 88 | 15 | 73 |   | ‚RˆÊ | ²“¡@´ˆê | 88 | 14 | 74 |   | ‚SˆÊ | ì“c@ˆêK | 90 | 15 | 75 |   | ‚TˆÊ | ‘º£@‰ë“¹ | 90 | 14 | 76 |   | BEST GROSS | ’†“‡@’¼—² | 88 | - | - |   | BEST GROSS | ²“¡@´ˆê | 88 | - | - |   | BEST GROSS | ‚‹´@ŽûŽj | 88 | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | “¹ê@‘ô–ç | 81 | 9 | 72 |   | €—DŸ | ‘å–î@‰ëM | 82 | 9 | 73 |   | ‚RˆÊ | ²“¡@—Yˆê | 77 | 3 | 74 |   | ‚SˆÊ | ––‰i@‰xŽ¡ | 83 | 8 | 75 |   | ‚TˆÊ | “¡ˆä@–Mm | 83 | 8 | 75 |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | —DŸ | Œo“°@Í | 86 | 13 | 73 |   | €—DŸ | ¼“c@i | 89 | 16 | 73 |   | ‚RˆÊ | –Ø‘º@ŒšŽ÷ | 88 | 13 | 75 |   | ‚SˆÊ | ‚‹´@ˆè”ü | 94 | 18 | 76 |   | ‚TˆÊ | X“c@”Jl | 93 | 15 | 78 |   | BEST GROSS | - | - | - | - |  
   | ‡ˆÊ | Ž–¼ | GROSS | HDCP | NET |   | Ïá‚̈ג†Ž~ |  
 
 
 |